Number Name Grade Height Weight Position
30 Omar Ballard 12 5'6" 181 RB/DL
74 Gary Bardzak 12 6'4" 286 OL/DL
90 Tony Barone 12 6'0" 213 TE/DE
19 Steve Bernitsky 12 5'9" 155 RB/DE
25 Tom Bruno 12 6'1" 217 RB/LB
3 Cory Buletza 12 6'2" 183 WR/DB
6 Matt Feeney 12 6'1" 182 RB/DE
95 Cory Fisher 12 6'1" 220 TE/DE
75 Lew Frantz 12 6'2" 236 OL/DL
65 Dave Guzick 12 5'8" 201 OL/DL
78 Brad Hallick 12 6'6" 293 OL/DL
86 Andrew Ireland 12 5'11" 183 WR/DB
10 Chris Keip 12 5'7" 122 WR/DB
8 Jeff Koscil 12 5'8" 164 WR/DB
64 Monty Lash 12 5'11" 201 OL/DL
5 Eric Lurwick 12 6'1" 182 QB/DB
77 Kyle Masser 12 6'0" 197 OL/DL
1 Tom McFarland 12 6'1" 215 RB/LB
76 Mike Miller 12 6'5" 273 OL/DL
24 Cody Milliman 12 6'3" 212 WR/LB
70 Kevin Moyer 12 5'8" 205 T/DE
52 Mike Pavelko 12 6'3" 235 OL/DL
73 Justin Pogash 12 6'2" 304 OL/DL/K
87 C.J. Rosenberger 12 5'10" 171 WR/DB
40 Cory Schaeffer 12 5'10" 207 RB/DL
85 Kevin Schuler 12 6'0" 181 WR/DB
55 Jared Schweikert 12 6'1" 254 OL/DL
46 Tyler Smith 12 6'1" 185 RB/DB/P
80 Colby Stewart 12 6'5" 242 TE/DE
60 Matt Zanis 12 5'11" 185 OL/DL
7 Jacob Baskerville 11 6'1" 155 WR/DB
62 Elliot Beadle 11 6'1" 205 OL/LB
13 Doug Bendetti 11 5'9" 175 QB/DB
20 John Bowers 11 5'9" 162 RB/DB
9 Jared Cicero 11 5'9" 161 RB/DB
99 Cody Conway 11 6'0" 211 TE/DE
68 Beau Eckley 11 5'10" 205 OL/DL
44 Ben Horner 11 5'10" 185 RB/LB
48 Alex Hufnagle 11 5'9" 160 WR/DB
43 Sam Jon 11 5'8" 185 RB/DL
36 Neil King 11 6'0" 200 RB/DE
54 Brandon Koropchak 11 5'11" 230 OL/DE
21 Mike Land 11 6'2" 170 WR/DB
51 Mike McCall 11 5'10" 193 OL/LB
79 Dakota McClure 11 5'11" 231 OL/DL
26 Frankie Mercuri 11 5'9" 175 WR/DB
53 Chad Phillip 11 5'8" 275 OL/DL
16 Tyler Plachko 11 5'7" 135 WR/DB/K
89 Chris Rodgers 11 6'5" 211 TE/DE
11 Nick Schafer 11 6'2" 182 QB/DB
31 Mason Schafer 11 6'1" 210 TE/LB/P
22 Tay Sidler 11 5'10" 171 RB/DB
58 Bradley Stednitz 11 6'0" 201 TE/DE
56 Patrick Weins 11 5'9" 225 OL/DL
28 Jordan Zedonek 11 5'10" 171 WR/DB
81 Matt Andrews 10 6'0" 160 WR/DB
29 Alex Bernitsky 10 5'11" 161 RB/LB
33 Jerry Bowers 10 5'8" 135 RB/DB
66 Chris Brisan 10 5'9" 205 OL/DL
4 Phil Cavaluchi 10 6'0" 162 WR/DE
82 Scott Delenick 10 6'3" 216 TE/DE
72 Stephen Donaldson 10 6'1" 205 OL/DL
12 Stephen Holmes 10 5'8" 190 WR/LB
27 Joe Hook 10 5'8" 181 RB/LB
83 Todd Humphrey 10 5'10" 146 WR/DB
84 Collin Leiby 10 6'0" 167 WR/DB
45 Robin Leone 10 5'6" 119 WR/DB
42 Pat McShaw 10 5'10" 182 RB/LB
35 Hunter Motley 10 5'9" 170 RB/DE
32 Josh Poda 10 5'8" 145 RB/DB
69 Antonio Rodriguez 10 5'8" 195 OL/DL
71 Tyler Roth 10 5'8" 151 OL/DL
57 Eli Royer 10 5'8" 150 OL/DL
41 James Schreffler 10 5'7" 150 RB/DB
50 Ryan Schweikert 10 5'10" 256 OL/DL
92 Zach Shellhammer 10 6'0" 165 TE/DE
14 Mike Sinko 10 5'10" 155 WR/DB
88 Nick Spinelle 10 5'10" 156 TE/DE
67 Joe Spotts 10 5'7" 185 OL/DL
17 Marcus Toomey 10 5'11" 145 QB/DB
59 Dennis Weiderhold 10 6'3" 183 T/DE
63 Adam Werez 10 5'8" 192 OL/DL
- Click on a header (Number, Name, Grade, etc) to sort the roster by that column
- Click on any player's name to see their 2006 stats
Copyright © 2005-2006 Pottsville Crimson Tide Football, pottsvillefootball.com

Questions? Comments?

Hosted by: IX Web Hosting

Site optimized for viewing at 1024x768 resolution

Last update: Tuesday, September 11, 2007 - 4:35pm
What we did: Updated 2007 stats through week 2
Last 10 Updates (not including stories and releases)

Outfield, dedicated windows hosting, Breaking Political News, Halle Berry

2007 Schedule
8/29 Allentown Central Catholic 7pm
9/5 @ Reading 7pm
9/12 Blue Mountain 7pm
9/19 @ Exeter Township 7pm
9/26 Conrad Weiser 7pm
10/3 Muhlenberg 7pm
10/10 @ Twin Valley 7pm
10/17 @ Daniel Boone 7pm
10/24 @ Governor Mifflin 7pm
10/31 Wyomissing 7pm
2008 Schedule
2007 Year to Date
Record 5-6
   Home    3-3
   Away    2-3
   Neutral    0-0
 
Points Scored 207
   PS Per Game    18.8
 
Points Allowed 258
   PA Per Game    23.5