Number Name Grade Height Weight Position
73 Patrick Flannery 12 6'4" 312 OT/DT
74 Gary Bardzak 11 6'3" 282 OG/DT
76 Mike Miller 11 6'3" 262 OT/DT
71 Zack Matz 12 6'0" 258 OT/DT
53 Chad Phillip 10 5'8" 256 OG/NG
78 Brad Hallick 11 6'5" 252 OG/DT
55 Jared Schweikert 11 6'0" 252 C/DT
59 Luke Lynch 12 6'0" 246 OT/DT
70 Tom Martin 10 6'2" 235 OT/DT
75 Lew Frantz 11 6'0" 232 OT/DT
58 Phil Griffin 12 6'1" 222 OG/DE
79 Dakota McClure 10 5'9" 222 OG/DT
64 Monty Lash 11 6'0" 221 OT/DT
25 Tom Bruno 11 6'1" 215 RB/LB
52 Mike Pavelko 11 6'1" 215 C/DT
95 Cory Fisher 11 6'1" 212 TE/DE
31 Mason Schafer 10 6'0" 212 TE/LB
42 Dave Demarkis 12 6'0" 206 RB/LB
20 Andy Buziak 12 6'0" 202 RB/LB
21 Steve Pilconis 12 6'5" 196 WR/DB
1 Tom McFarland 11 6'1" 196 RB/DB
92 Ben Horner 10 5'8" 196 RB/LB
32 James Haynes 10 6'1" 195 RB/LB
33 Paul Gianfagna 12 5'11" 191 RB/LB
27 Cody Vidal 12 5'10" 191 RB/NG
90 Tony Barone 11 6'1" 191 TE/DE
77 Kyle Masser 11 6'0" 191 OG/DT
13 Dan Hedeman 12 6'1" 189 QB/DB
65 Dave Guzick 11 5'8" 188 OG/DT
6 Matt Feeney 11 5'11" 186 RB/DE
85 Kevin Schuler 11 6'1" 186 TE/DE
60 Matt Zanis 11 5'10" 186 OG/NG
51 Mike McCall 10 5'10" 186 C/DE
80 Cory Brown 12 6'2" 184 WR/DB
44 Gary Marx 12 5'10" 184 RB/LB
50 Scott Yeastadt 12 5'10" 184 OG/NG
68 Beau Eckley 10 5'9" 183 OG/DT
40 Cory Schaeffer 11 5'8" 182 RB/NG
62 Elliot Beadle 10 6'0" 182 OG/DT
7 Jake Wartella 12 5'10" 181 QB/DB
36 Neil King 10 5'11" 181 RB/DE
46 Tyler Smith 11 5'11" 178 RB/DB
24 Cody Milliman 11 6'1" 176 WR/LB
82 Scott Delenick 10 6'0" 176 TE/DE
89 Chris Rodgers 10 6'3" 175 TE/DE
99 Cody Conway 10 5'11" 172 TE/DE
86 Andrew Ireland 11 5'11" 171 WR/DB
11 Nick Schafer 10 6'0" 171 QB/DB
2 J.J. Moran 12 5'8" 169 RB/DB
5 Eric Lurwick 11 6'0" 168 QB/DB
3 Cory Buletza 11 6'0" 167 WR/DB
34 Cory Czachor 11 5'9" 167 RB/LB
30 Omar Ballard 11 5'7" 162 RB/LB
84 Larry Frantz 11 5'10" 162 WR/DB
12 Doug Bendetti 10 5'9" 162 QB/DB
87 Charlie Rosenberger 11 5'10" 161 WR/DB
22 John Bowers 10 5'8" 161 RB/DB
35 Mike Land 10 6'0" 161 WR/DB
81 Jonathan Corbacio 12 5'9" 158 WR/DB
43 Sam Jon 10 5'7" 158 RB/LB
26 Frankie Mercuri 10 5'8" 156 WR/DB
28 Jordan Zedonek 10 5'7" 155 WR/DB
8 Jeff Koscil 11 5'8" 152 WR/DB
9 Jared Cicero 10 5'8" 152 RB/DB
16 Tyler Plachko 10 5'7" 152 WR/DB
10 Chris Keip 11 5'6" 151 WR/DB
88 Jacob Baskerville 10 5'9" 151 WR/DB
54 Matt Martin 10 5'7" 151 WR/DB
48 Alex Hufnagle 10 5'6" 146 WR/DB
83 Brandon Spece 10 5'8" 146 WR/DB
4 Mike Reber 12 5'11" 141 WR/DB
23 Mike Twigg 12 5'6" 139 RB/DB
- Click on a header (Number, Name, Grade, etc) to sort the roster by that column
Copyright © 2005-2008 Pottsville Crimson Tide Football, pottsvillefootball.com

Questions? Comments?

Hosted by: IX Web Hosting

Site optimized for viewing at 1024x768 resolution

Last update: Monday, September 15, 2008 - 1:05pm
What we did: Updated IC and District XI standings through week 3
Last 10 Updates (not including stories and releases)

Outfield, Internet Marketing Solutions - Allentown, Pennsylvania, door closers, Justin Timberlake

2007 Schedule
8/29 Allentown Central Catholic L 6-34
9/5 @ Reading L 18-21
9/12 Blue Mountain W 41-7
9/19 @ Exeter Township W 42-14
9/26 Conrad Weiser L 20-25
10/3 Muhlenberg W 10-9
10/10 @ Twin Valley L 19-24
10/17 @ Daniel Boone L 26-36
10/24 @ Governor Mifflin L 6-28
10/31 Wyomissing W 16-0
2008 Schedule
2008 Year to Date
Record 5-6
   Home    4-2
   Away    1-4
   Neutral    0-0
 
Points Scored 225
   PS Per Game    20.5
 
Points Allowed 212
   PA Per Game    19.3