Number Name Grade Height Weight Position
7 Jacob Baskerville 12 6'1" 170 SE/DB
62 Elliott Beadle 12 6'1" 215 G/DT
13 Doug Bendetti 12 5'10" 190 QB/LB
9 Jared Cicero 12 5'9" 175 HB/DB
99 Cody Conway 12 6'2" 225 T/DT
82 Scott Delenick 12 6'4" 220 TE/DE
68 Beau Eckley 12 5'11" 205 C/DT
48 Alex Hufnagle 12 5'11" 175 SE/DB
43 Sam Jon 12 5'8" 180 FB/NG
36 Neil King 12 6'0" 210 FB/DE
54 Brandon Koropchak 12 6'0" 237 T/DT
51 Mike McCall 12 5'10" 200 G/LB
79 Dakota McClure 12 5'11" 230 T/DT
26 Francesco Mercuri 12 5'10" 185 WB/DB
53 Chad Phillip 12 5'8" 275 C/NG
16 Tyler Plachko 12 5'8" 140 WB/DB
89 Chris Rodgers 12 6'5" 218 TE/DE
11 Nick Schafer 12 6'2" 195 QB/DB
31 Mason Schafer 12 6'2" 215 TE/LB
5 Tay Sidler 12 5'10" 180 HB/DB
56 Patrick Weins 12 5'10" 240 T/DT
28 Jordan Zedonek 12 5'11" 185 SE/DB
29 Alex Bernitsky 11 6'0" 165 FB/NG
66 Chris Brisan 11 5'10" 205 G/DT
4 Phillip Cavaluchi 11 6'0" 160 SE/DB
72 Stephen Donaldson 11 6'2" 220 G/DT
76 Cody Herndon 11 6'3" 245 T/DT
12 Steve Holmes 11 5'10" 170 SE/LB
27 Joe Hook 11 5'8" 165 FB/LB
6 Todd Humphrey 11 5'11" 160 SE/DB
1 Collin Leiby 11 5'11" 177 SE/DB
40 Pat McShaw 11 5'11" 205 FB/LB
17 Kyle Mullin 11 5'9" 165 K
2 Josh Poda 11 5'8" 160 HB/DB
69 Antonio Rodriguez 11 5'8" 205 G/DT
71 Tyler Roth 11 5'9" 165 G/DT
57 Eli Royer 11 5'9" 255 T/DT
50 Ryan Schweikert 11 5'11" 285 C/DT
92 Zach Shellhammer 11 6'1" 185 TE/DE
8 Mike Sinko 11 5'11" 170 WB/LB
88 Nick Spinelle 11 5'11" 175 TE/DE
10 Marcus Toomey 11 6'1" 170 QB/DB
21 Brandon Vidal 11 5'8" 165 SE/DB
63 William Wallace 11 6'0" 280 T/DT
58 Danny Bardzak 10 5'10" 220 C/DT
64 Matt Boyer 10 5'10" 210 T/DT
87 Ian Conrad 10 5'11" 215 TE/DE
78 John Dando 10 6'4" 290 T/DT
70 Carl Daubert 10 5'6" 225 G/NG
84 Rich Downey 10 6'0" 165 SE/DB
60 Elliott Ebling 10 5'10" 245 G/DT
55 Chris Gardner 10 5'9" 180 C/NG
85 Dylan Hall 10 5'7" 180 HB/LB
75 Jeff Haslam 10 6'0" 235 G/DT
83 Pat Haughney 10 6'1" 170 TE/DE
22 Jeremy Hoke 10 5'11" 175 HB/LB
61 Danny Kleeman 10 5'7" 225 C/NG
59 Jim Kurilla 10 5'8" 165 G/LB
74 Kyle Land 10 6'1" 245 T/DT
20 Eric Leymeister 10 6'1" 200 FB/LB
24 John McGeoy 10 6'0" 155 HB/DB
52 Mike Montgomery 10 5'9" 185 G/DT
81 Kevin Stock 10 5'9" 125 SE/DB
25 Taylor Weigand 10 5'8" 125 SE/DB
34 E.J. Williams 10 6'2" 170 WB/DE
65 Peter Witman 10 5'10" 185 T/DT
67 Mike Yanosky 10 5'11" 160 SE/DB
73 Brad McCune 9 6'4" 295 T/DT
3 Matt Shields 9 5'11" 155 QB/DB
- Click on a header (Number, Name, Grade, etc) to sort the roster by that column
- Click on any player's name to see their 2006 stats
Copyright © 2005-2006 Pottsville Crimson Tide Football, pottsvillefootball.com

Questions? Comments?

Hosted by: IX Web Hosting

Site optimized for viewing at 1024x768 resolution

Last update: Tuesday, September 11, 2007 - 4:35pm
What we did: Updated 2007 stats through week 2
Last 10 Updates (not including stories and releases)

Outfield, Software Vault, Search Marketing Agency, Moby, water softeners, Clinical Education

2007 Schedule
8/29 Allentown Central Catholic 7pm
9/5 @ Reading 7pm
9/12 Blue Mountain 7pm
9/19 @ Exeter Township 7pm
9/26 Conrad Weiser 7pm
10/3 Muhlenberg 7pm
10/10 @ Twin Valley 7pm
10/17 @ Daniel Boone 7pm
10/24 @ Governor Mifflin 7pm
10/31 Wyomissing 7pm
2008 Schedule
2007 Year to Date
Record 5-6
   Home    3-3
   Away    2-3
   Neutral    0-0
 
Points Scored 207
   PS Per Game    18.8
 
Points Allowed 258
   PA Per Game    23.5