| 2-1 West Scranton (7-5) |
| Pottsville 40, West Scranton 28 | 11-1 Pottsville (11-2) |
| 11-1 Pottsville (10-2) | |
| | |
| | Pottsville 51, Garnet Valley 20 | 11-1 Pottsville (12-2) |
| | | |
| Upper Moreland (D1, 10-1) | | |
| Garnet Valley 17, Upper Moreland 14 | 1-1 Garnet Valley (11-1) | |
| Garnet Valley (D1, 10-1) | | |
| | | EASTERN FINAL |
| | | Pottsville 17, Red Land 7 | 11-1 Pottsville (13-2) |
| | | | |
| Red Land (D3, 11-1) | | | |
| Red Land 21, New Oxford 17 | Red Land (D3, 12-1) | | |
| New Oxford (D3, 11-1) | | | |
| | | | |
| | Red Land 21, South Western 12 | 3-1 Red Land (13-1) | |
| | | | |
| South Western (D3, 11-1) | | | |
| South Western 20, Manheim Central 15 | South Western (D3, 12-1) | | |
| Manheim Central (D3, 11-1) | | | |
| | | | PIAA CHAMPIONSHIP |
| | | | General McLane 28, Pottsville 23 | 10-1 General McLane (13-2) |
| | | | |
| 4-1 Selinsgrove (12-0) | | | |
| Selinsgrove 48, Bradford 14 | 4-1 Selinsgrove (13-0) | | |
| 9-1 Bradford (8-2) | | | |
| | | | |
| | Thomas Jefferson 27, Selinsgrove 14 | 7-1 Thomas Jefferson (14-0) | |
| | | | |
| Thomas Jefferson (D7, 12-0) | | | |
| Thomas Jefferson 34, Blackhawk 15 | 7-1 Thomas Jefferson (13-0) | | |
| Blackhawk (D7, 11-1) | | | |
| | | | |
| | | General McLane 28, Thomas Jefferson 7 | 10-1 General McLane (12-2) |
| | | WESTERN FINAL |
| 8-1 Oliver (10-2) | | |
| Oliver 20, Hollidaysburg 19 | 8-1 Oliver (11-2) | |
| 6-1 Hollidaysburg (8-4) | | |
| | | |
| | General McLane 14, Oliver 6 | 10-1 General McLane (11-2) |
| | |
| 10-1 General McLane (10-2) | |
| District 10 Champion Bye Week | 10-1 General McLane (10-2) |
| |