Pottsville Crimson Tide Football
2007 Defensive Statistics
Through Week 9

 
Tackles
 
  Total Solo For Loss Sacks Forced Fumbles Recovered Fumbles Pass Breakups INT TD
McClure 76 13 9 0 1 1 1 0 0
McShaw 75 10 2 0 1 1 3 0 0
Sinko 74 20 3 0 1 0 3 0 0
King 65 19 10 5 2 1 0 0 0
Jon 64 10 7 3 1 3 1 0 0
Poda 60 15 0 0 1 1 6 2 0
Cicero 50 12 2 0 2 1 3 0 0
Baskerville 38 14 1 1 0 2 2 2 0
Conway 37 8 5 3 0 0 0 0 0
Zedonek 31 11 0 0 0 0 0 1 0
Eckley 29 6 3 0 0 0 0 0 0
Williams 17 4 1 1 0 0 0 0 0
Hoke 16 5 1 0 0 0 1 0 0
Sidler 16 6 1 0 0 0 8 0 0
Beadle 11 0 2 1 0 0 0 0 0
Leymeister 10 2 1 1 0 0 0 0 0
Schafer 9 3 0 0 0 0 1 0 0
Plachko 8 0 0 0 0 0 0 0 0
Toomey 8 3 0 0 0 0 0 0 0
Royer 6 1 1 1 0 0 0 0 0
Cavaluchi 6 2 0 0 0 0 3 0 0
Hufnagle 5 1 0 0 0 0 0 0 0
Bendetti 5 2 0 0 0 0 0 0 0
McGeoy 5 1 0 0 0 0 0 0 0
Leiby 4 2 0 0 0 0 0 0 0
Phillip 3 0 0 0 0 0 0 0 0
Hook 3 1 0 0 0 0 0 0 0
Mercuri 3 1 0 0 0 0 0 0 0
Bernitsky 3 2 0 0 0 0 0 0 0
Donaldson 3 0 0 0 0 0 0 0 0
Downey 2 1 0 0 0 0 0 0 0
Rodriguez 2 0 0 0 0 0 0 0 0
Humphrey 2 1 0 0 0 0 0 0 0
Delenick 1 0 0 0 0 0 0 0 0
McCall 1 1 0 0 0 0 0 0 0
Schweikert 1 0 0 0 0 0 0 0 0
Kurilla 1 0 0 0 0 0 0 0 0
Koropchak 1 0 0 0 0 0 0 0 0
Schafer 1 0 0 0 0 0 0 0 0
Total Defense 752 177 49 16 9 10 32 5 0
Copyright © 2005-2008 Pottsville Crimson Tide Football, pottsvillefootball.com

Questions? Comments?

Hosted by: IX Web Hosting

Site optimized for viewing at 1024x768 resolution

Last update: Monday, September 15, 2008 - 1:05pm
What we did: Updated IC and District XI standings through week 3
Last 10 Updates (not including stories and releases)

Outfield, dallas cowboys home game packages, cherrystone rare stamp, Cillian Murphy, Offsite Data Protection

2007 Schedule
8/29 Allentown Central Catholic L 6-34
9/5 @ Reading L 18-21
9/12 Blue Mountain W 41-7
9/19 @ Exeter Township W 42-14
9/26 Conrad Weiser L 20-25
10/3 Muhlenberg W 10-9
10/10 @ Twin Valley L 19-24
10/17 @ Daniel Boone L 26-36
10/24 @ Governor Mifflin L 6-28
10/31 Wyomissing W 16-0
2008 Schedule
2008 Year to Date
Record 5-6
   Home    4-2
   Away    1-4
   Neutral    0-0
 
Points Scored 225
   PS Per Game    20.5
 
Points Allowed 212
   PA Per Game    19.3