Pottsville Crimson Tide Football
2006 Defensive Statistics
Through Week 15

 
Tackles
 
  Total Solo For Loss Sacks Forced Fumbles Recovered Fumbles Pass Breakups INT TD
McFarland 139 34 6 0 1 1 8 4 1
Fisher 130 24 5 1 0 3 2 4 0
Schaeffer 107 17 13 7 0 1 0 0 0
King 95 23 9 4 1 1 2 1 0
Feeney 84 18 6 2 1 2 3 1 2
Jon 81 15 10 4 3 0 1 0 0
Baskerville 81 27 0 0 1 2 6 2 0
Milliman 76 13 0 0 2 0 7 2 0
Koscil 66 23 2 0 1 0 12 2 0
Masser 55 10 6 2 1 1 0 0 0
Schafer 51 10 1 0 0 0 0 0 0
Buletza 50 20 2 0 1 4 19 6 1
Bardzak 43 8 3 0 0 1 1 0 0
Stewart 38 13 4 1 1 0 0 0 0
Cicero 30 7 0 0 0 0 2 1 0
McClure 29 3 3 2 1 1 1 0 0
Smith 29 12 1 0 0 0 2 0 0
Zedonek 25 9 0 0 2 0 0 0 0
Ireland 22 9 0 0 0 0 0 0 0
Zanis 18 1 2 0 0 0 0 0 0
Hook 14 1 0 0 0 0 0 0 0
Conway 14 2 0 0 0 0 0 0 0
Sinko 12 1 0 0 0 0 0 0 0
Mercuri 11 3 0 0 0 0 0 0 0
Lash 11 2 1 1 0 0 0 0 0
Sidler 10 0 0 0 0 0 0 0 0
Bruno 10 3 0 0 0 0 0 0 0
Barone 7 4 0 0 0 0 0 0 0
Pavelko 6 0 0 0 0 0 0 0 0
McShaw 5 2 0 0 0 1 0 0 0
Pogash 4 1 0 0 0 0 0 0 0
Poda 4 0 0 0 0 1 0 0 0
Horner 4 1 0 0 0 0 0 0 0
Schuler 3 0 0 0 0 0 0 0 0
Ballard 3 1 0 0 0 0 0 0 0
Bowers 3 2 0 0 0 0 0 0 0
Spinelle 3 0 0 0 1 0 0 0 0
Phillip 2 0 0 0 0 0 0 0 0
Cavaluchi 2 1 0 0 0 0 0 0 0
Humphrey 2 1 0 0 0 0 0 0 0
Hufnagle 1 0 0 0 0 0 0 0 0
Holmes 1 1 0 0 0 0 0 0 0
Lurwick 0 0 0 0 0 0 1 0 0
Total Defense 1381 322 74 24 17 19 67 23 4

Team Stats
Individual Scoring
Quarterback Stats
Rushing Stats
Receiving Stats
Defensive Stats
Return Stats
Kicking Stats
Punting Stats

Copyright © 2005-2008 Pottsville Crimson Tide Football, pottsvillefootball.com

Questions? Comments?

Hosted by: IX Web Hosting

Site optimized for viewing at 1024x768 resolution

Last update: Monday, September 15, 2008 - 1:05pm
What we did: Updated IC and District XI standings through week 3
Last 10 Updates (not including stories and releases)

Outfield, call center software, India.Arie, cosmetology school

2007 Schedule
8/29 Allentown Central Catholic L 6-34
9/5 @ Reading L 18-21
9/12 Blue Mountain W 41-7
9/19 @ Exeter Township W 42-14
9/26 Conrad Weiser L 20-25
10/3 Muhlenberg W 10-9
10/10 @ Twin Valley L 19-24
10/17 @ Daniel Boone L 26-36
10/24 @ Governor Mifflin L 6-28
10/31 Wyomissing W 16-0
2008 Schedule
2008 Year to Date
Record 5-6
   Home    4-2
   Away    1-4
   Neutral    0-0
 
Points Scored 225
   PS Per Game    20.5
 
Points Allowed 212
   PA Per Game    19.3