Pottsville Crimson Tide Football
FINAL 2005 Defensive Statistics
Through Week 15

 
Tackles
 
  Total Solo For Loss Sacks Forced Fumbles Recovered Fumbles Pass Breakups INT TD
Buziak 175 45 16 5 1 2 6 3 1
Vidal 131 28 24 11 2 0 3 0 0
Demarkis 128 28 13 7 1 2 4 1 0
Gianfagna 127 27 8 2 2 3 5 1 0
Brown 83 29 1 0 2 1 9 2 0
Yeastadt 77 17 6 0 1 3 1 0 0
Masser 75 15 6 3 2 0 0 0 0
Fisher 75 15 11 4 0 1 1 0 0
Hedeman 73 26 2 0 0 0 9 2 0
Moran 71 19 3 1 1 1 12 5 1
Feeney 51 15 4 2 0 0 0 1 0
Pilconis 46 23 2 0 0 0 15 1 0
Milliman 42 14 0 0 1 0 0 2 1
Bardzak 28 4 4 2 0 0 0 0 0
Corbacio 21 5 0 0 0 2 0 0 0
Marx 21 4 1 0 0 0 0 0 0
M Schafer 13 3 0 0 0 0 0 0 0
Schaeffer 12 4 2 0 1 0 0 0 0
Flannery 11 3 1 1 0 0 0 0 0
Jon 11 2 1 0 0 0 0 0 0
Koscil 11 3 0 0 0 0 0 0 0
Schuler 10 3 0 0 0 0 0 0 0
Buletza 6 3 0 0 0 0 1 0 0
McFarland 5 3 0 0 0 1 0 0 0
Reber 5 1 0 0 0 0 0 1 0
Griffin 5 2 0 0 0 0 0 0 0
King 3 0 0 0 0 0 0 0 0
Bruno 3 0 0 0 0 0 0 0 0
Bowers 2 1 0 0 0 0 0 0 0
McClure 2 0 0 0 0 0 0 0 0
Martin 2 0 0 0 0 0 0 0 0
N Schafer 1 0 0 0 0 0 0 0 0
Barone 1 0 0 0 0 0 0 0 0
Plachko 1 0 0 0 0 0 0 0 0
Zedonek 1 0 0 0 0 0 0 0 0
Lurwick 1 0 0 0 0 0 0 0 0
Delenick 1 0 0 0 0 0 0 0 0
Baskerville 1 0 0 0 0 0 0 0 0
Guzick 1 0 0 0 0 0 0 0 0
Hallick 1 0 0 0 0 0 0 0 0
Wartella 1 0 0 0 0 0 0 1 0
Cicero 1 1 0 0 0 0 0 0 0
Total Defense 1336 343 105 38 14 16 66 20 3

Team Stats
Individual Scoring
Quarterback Stats
Rushing Stats
Receiving Stats
Defensive Stats
Return Stats
Kicking Stats

Copyright © 2005-2008 Pottsville Crimson Tide Football, pottsvillefootball.com

Questions? Comments?

Hosted by: IX Web Hosting

Site optimized for viewing at 1024x768 resolution

Last update: Monday, September 15, 2008 - 1:05pm
What we did: Updated IC and District XI standings through week 3
Last 10 Updates (not including stories and releases)

Outfield, dallas cowboy football game packages, Social Media Optimization, linux dedicated servers, Electronic Medical Records

2007 Schedule
8/29 Allentown Central Catholic L 6-34
9/5 @ Reading L 18-21
9/12 Blue Mountain W 41-7
9/19 @ Exeter Township W 42-14
9/26 Conrad Weiser L 20-25
10/3 Muhlenberg W 10-9
10/10 @ Twin Valley L 19-24
10/17 @ Daniel Boone L 26-36
10/24 @ Governor Mifflin L 6-28
10/31 Wyomissing W 16-0
2008 Schedule
2008 Year to Date
Record 5-6
   Home    4-2
   Away    1-4
   Neutral    0-0
 
Points Scored 225
   PS Per Game    20.5
 
Points Allowed 212
   PA Per Game    19.3